Skip to content

Blademasters League – Score Table

Hi All,

Here’s our updated Blademaster’s League Score Tables for July

  1. Nylon:
Blademasters League Score Table – NYLON
Name no of bouts Wins Looses Double Deaths Points total
Mattia 23 16 6 1 203
Michael 23 8 14 1 177
George 23 12 8 3 173
Andrew 19 14 3 2 151
Eduardo 18 6 9 3 119
Christine 17 5 11 1 109
Brian M. 13 6 6 1 102
Melanie 7 1 5 1 48
Dermot 7 2 2 3 34
John M. 6 1 3 2 31
Elliot 5 1 2 2 22
Joe 3 1 1 1 16
Daniel 3 0 2 1 13
Kuba 3 1 2 0 23

2. Steel:

Blademasters League Score Table – STEEL
Name no of bouts Wins Looses Double Deaths Points total
Andrew 25 19 4 2 216
Rob 23 15 3 4 177
Christine 18 5 11 2 125
Mattia 24 10 10 4 156
Michael 10 3 7 0 72
George 6 2 4 0 44
John M. 6 2 3 1 41
Eduardo 13 3 6 3 66
Brian 4 3 1 0 36
Dermot 7 0 6 1 38
Paul 4 1 3 0 27

Fight Night continues tonight!

See you all there!