Skip to content

Blademasters League: Score Table – July 2017

Hello All!

Up to date League Results are below:

Blademasters League Score Table – STEEL
Name no of Bouts Wins Losses Draws Points total
Andrzej R 26 13 12 1 283
Joe H 29 20 8 1 278
Michael N 24 13 10 1 275
Rob L 31 14 14 3 227
Brian M 21 18 3 0 224
Riley L 14 6 7 1 104
Martin B 9 3 5 1 72
Edu M 10 1 7 2 42
George T 5 2 3 0 41
Brian L 8 0 8 0 36
Paul D 4 2 2 0 32
Elliott M 4 2 2 0 30
Mattia B 5 2 3 0 28
Simon H 4 1 3 0 22
Daniel O’D 4 1 3 0 20
James E. 4 0 4 0 17

 

All July 2017 fight night videos are now uploaded onto our Official You Tube Channel: