Up to date results of Sabre Section of ourBlademasters League 2019 are below:
Sabre | |||||
Name | no of Bouts | Wins | Losses | Draws | Points total |
Luke L | 16 | 12 | 3 | 1 | 169 |
Karl S | 16 | 9 | 7 | 0 | 97 |
Andrzej R | 16 | 6 | 8 | 2 | 95 |
Nuno V | 16 | 7 | 8 | 1 | 81 |
Martin B | 9 | 2 | 5 | 2 | 41 |
Grzegorz K | 5 | 3 | 2 | 0 | 37 |
Joe H | 4 | 3 | 0 | 1 | 26 |
Fionn BC | 4 | 2 | 1 | 1 | 21 |
Branden T | 4 | 1 | 3 | 0 | 17 |
Brian M | 4 | 2 | 0 | 2 | 13 |
Michal N | 4 | 0 | 3 | 1 | 13 |
Tomasz N | 4 | 0 | 3 | 1 | 8 |
Luke continues leading our chart with Karl being on a 2nd place and the 3rd and 4th places not so far away behind and catching up more with each session! With more than half of the sparring sessions ahead of us anything can still happen!
Meanwhile, you can watch videos from the last Fight Night below: