Skip to content

Blademasters League: Score Table – Apr 2018

Good afternoon!

Blademasters League 2018 ranking is below:

Blademasters League Score Table – Longsword
Name no of Bouts Wins Losses Draws Points total
Brian M 8 7 1 0 107
Paul D 8 4 4 0 79
Matthew M 7 5 1 1 74
Martin B 8 4 4 0 68
Nuno V 8 4 3 1 60
Michal S 11 3 7 1 57
Joe H 7 5 2 0 57
Rob L 9 3 6 0 57
Luke L 11 2 8 1 56
Fionn BC 6 3 2 1 48
Simon H 5 3 2 0 47
George T 4 4 0 0 41
Andrzej R 3 2 1 0 33
Callum O’C 8 1 6 1 33
Grzegorz K 4 3 1 0 27
Peter M 7 0 7 0 21
Ronan L 2 0 2 0 8

You will have your chance to change these numbers tonight!

Meanwhile, you can watch videos from the last Fight Night below: