Hi,
Last session of the year tonight! You can find League current standings below:
Blademasters League: Longsword | |||||
Name | no of Bouts | Wins | Losses | Draws | Points total |
Joseph H | 38 | 28 | 8 | 2 | 395 |
Martin B | 38 | 18 | 17 | 3 | 307 |
Luke L | 43 | 18 | 22 | 3 | 284 |
Brian M | 25 | 18 | 6 | 1 | 277 |
Michael N | 19 | 13 | 6 | 0 | 211 |
Nuno V | 30 | 12 | 16 | 2 | 205 |
Callum O’C | 19 | 7 | 11 | 1 | 135 |
Branden T | 19 | 4 | 14 | 1 | 134 |
Andrzej R | 11 | 8 | 2 | 1 | 125 |
Michal S | 23 | 4 | 17 | 2 | 115 |
Paul D | 12 | 5 | 7 | 0 | 110 |
Simon H | 10 | 5 | 5 | 0 | 82 |
Rob L | 12 | 5 | 7 | 0 | 80 |
Matthew M | 7 | 5 | 1 | 1 | 74 |
Grzegorz K | 9 | 6 | 2 | 1 | 66 |
Fionn BC | 11 | 3 | 7 | 1 | 62 |
George T | 4 | 4 | 0 | 0 | 41 |
Karl S | 7 | 2 | 5 | 0 | 41 |
Edu M | 4 | 2 | 2 | 0 | 31 |
Peter M | 13 | 0 | 13 | 0 | 29 |
Sam K | 5 | 0 | 4 | 1 | 27 |
Richard C | 5 | 2 | 3 | 0 | 19 |
Finch McK | 2 | 1 | 1 | 0 | 13 |
Ronan L | 2 | 0 | 2 | 0 | 8 |
Joe is the current leader with 395 points while Martin on 2nd place with 307 and Luke stays on the third place with 284.
Our 2018 League winner will be decided tonight!
Meanwhile, you can watch videos from the last Fight Night below: