Skip to content

Blademasters League: Score Table – June 2018

Hi,

Blademasters League rankings updated with latest scores:

Blademasters League Score Table – Longsword
Name no of Bouts Wins Losses Draws Points total
Brian M 17 14 3 0 192
Martin B 18 10 8 0 151
Luke L 22 6 14 2 137
Michael N 10 6 4 0 103
Joe H 12 8 4 0 102
Andrzej R 8 6 1 1 91
Nuno V 14 5 8 1 84
Simon H 10 5 5 0 82
Paul D 8 4 4 0 79
Matthew M 7 5 1 1 74
Michal S 11 3 7 1 57
Rob L 9 3 6 0 57
Fionn BC 6 3 2 1 48
George T 4 4 0 0 41
Callum O’C 8 1 6 1 33
Peter M 13 0 13 0 29
Grzegorz K 4 3 1 0 27
Richard C 5 2 3 0 19
Ronan L 2 0 2 0 8

 

Closing first half of the year tonight! Only 6 more fight nights to go! From now on every match counts and every score matters! Let’s challenge these rankings tonight!

Meanwhile, you can watch videos from the last Fight Night below: